PGA EuroPro Tour 2009

Statistics: Scoring Average by Nines

Powered by BlueGolf



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Jamie Moul 3 -2.67 33.33 +0.33 36.33
2 Lloyd Saltman 6 -2.33 33.67 +1.50 37.50
3 Luke Simpson 2 -1.50 33.50 +3.50 38.50
4 Chris Gaunt 3 -1.33 34.67 -1.33 34.67
5 Steven John Tiley 6 -1.17 34.83 +1.00 37.00
6 Matthew Baldwin 3 -1.00 35.00 +1.67 37.67
7 Sean Whiffin 3 -1.00 35.00 0.00 35.00
8 Tom Fleming 2 -1.00 35.00 +2.50 38.50
9 Steve Surry 18 -0.83 34.67 +0.06 36.22
10 Scott Jamieson 24 -0.71 34.79 -0.12 35.88
11 Martin Blake 3 -0.67 35.33 +2.33 38.33
12 Rob Harris 12 -0.58 35.08 +1.75 37.42
13 Paul John Dwyer 38 -0.55 35.05 -0.05 35.79
14 Elliot Saltman 33 -0.52 35.15 +0.33 36.30
15 Brett Taylor 6 -0.50 35.50 +1.17 37.17
16 Sam Jewell 2 -0.50 35.50 +3.00 39.00
17 Matthew McGuire 2 -0.50 35.50 +4.50 40.50
18 Freddy Valenti 2 -0.50 35.50 +6.00 42.00
19 Jamie Elson 19 -0.47 34.79 +0.74 36.63
20 Graeme Lornie 8 -0.38 34.50 +2.12 38.50
21 Paul Streeter 6 -0.33 35.67 +1.33 37.33
22 Dillan Lloyd 3 -0.33 35.67 +4.67 39.67
23 Daniel Gaunt 20 -0.30 35.55 +0.30 36.15
24 Simon Lilly 26 -0.23 35.58 +0.50 36.31
25 Jack Doherty 38 -0.21 35.42 +0.76 36.63
26 Paul Maddy 34 -0.21 35.38 +0.59 36.44
27 Tim Dykes 12 -0.17 35.58 +1.17 36.92
28 Matthew Mills 6 -0.17 35.33 -1.50 34.00
29 Robert Watkins 13 -0.15 35.69 +2.23 37.92
30 Peter Wilson 7 -0.14 35.43 +2.14 37.71
31 Neil Walker 33 -0.12 35.61 +0.64 36.27
32 Barrie Trainor 28 -0.11 35.71 +1.46 37.18
33 Tom Joe Haylock 30 -0.10 35.70 +0.13 35.83
34 Daniel Brooks 35 -0.06 35.51 +0.46 36.29
35 Chris Hanson 22 -0.05 35.68 +0.64 36.36
36 Graeme Clark 31 0.00 35.58 +0.77 36.52
37 James Hepworth 19 0.00 35.68 +1.37 37.68
38 Peter Finch 9 0.00 35.33 +1.78 38.00
39 Andy Smith 3 0.00 35.00 -0.33 34.67
40 Mark Belsham 2 0.00 36.00 +2.00 38.00
41 Steve Mcanally 2 0.00 36.00 +5.50 40.50
42 Brendan McDermott 2 0.00 34.00 +2.50 40.50
43 David Orrin 2 0.00 36.00 +2.00 38.00
44 Phillip Rowe 2 0.00 36.00 +2.00 38.00
45 James Gill 25 +0.04 35.68 +0.24 36.36
46 Gareth Davies 21 +0.05 35.67 +0.95 36.57
47 Sean McDonagh 12 +0.08 35.67 +2.17 37.75
48 Matthew Evans 34 +0.15 35.88 +0.88 36.53
49 James Busby 35 +0.17 35.74 +0.46 36.31
50 Lee Harper 22 +0.18 35.86 +0.91 36.82
51 Carlos Balmaseda 10 +0.20 35.30 +1.20 37.50
52 Jamie Howarth 19 +0.21 35.95 +2.47 38.11
53 James Ruebotham 32 +0.22 35.84 +0.44 36.34
54 Ben St John 8 +0.25 35.50 -0.12 36.62
55 Martin Sell 29 +0.28 35.76 +0.41 36.31
56 Phil Worthington 28 +0.32 35.89 +0.71 36.71
57 Ian Keenan 33 +0.33 35.97 +0.64 36.55
58 James Cundy 9 +0.33 35.78 +2.33 37.56
59 Ismael Castillo 6 +0.33 35.33 +1.67 38.67
60 James Heath 3 +0.33 36.33 +0.33 36.33
61 Mark Ramsdale 33 +0.36 35.97 +0.85 36.61
62 Daniel Wardrop 11 +0.36 36.36 +0.36 36.36
63 Duncan Stewart 21 +0.38 35.86 +1.52 37.57
64 Nicky Harris 35 +0.40 35.97 +0.69 36.51
65 Michael Hempstock 5 +0.40 35.20 +2.20 39.40
66 Matthew Ford 32 +0.41 36.12 -0.09 35.53
67 Jeremy Peter Kavanagh 26 +0.42 36.00 +1.04 36.96
68 Steven Parry 26 +0.42 36.23 +0.58 36.27
69 Peter Richardson 18 +0.44 35.89 +1.33 37.22
70 Andrew Pestell 9 +0.44 36.44 +2.11 37.89
71 Mark Staunton 20 +0.45 35.90 +1.30 37.35
72 Jack Wallace 20 +0.45 35.95 +1.10 37.10
73 Colin Roope 30 +0.47 36.17 +0.97 36.57
74 Mark Kerr 23 +0.48 36.17 +0.87 36.78
75 David Clark 14 +0.50 36.14 +1.57 37.21
76 Cennydd Morgan Mills 14 +0.50 36.00 +1.07 36.57
77 Oliver Whiteley 6 +0.50 36.33 +1.50 37.33
78 Dale Marmion 2 +0.50 36.50 +5.00 41.00
79 Pascal Ogden 2 +0.50 36.50 +4.50 40.50
80 Adam Frayne 31 +0.52 36.19 +0.42 36.26
81 Ryan Harrison 29 +0.52 36.28 +1.55 37.21
82 Ian Ridgway 36 +0.53 36.17 +1.11 37.00
83 Michael Bush 26 +0.54 36.15 +1.65 37.46
84 Lorne Kelly 29 +0.55 36.24 +0.97 36.59
85 Adam Norman 18 +0.56 36.11 +2.89 38.89
86 Kevin Harper 34 +0.56 36.21 +1.24 37.03
87 Sandeep Grewal 32 +0.56 36.16 +0.75 36.62
88 Ricky Lee 32 +0.56 36.22 +1.38 37.19
89 Jamie Harris 7 +0.57 36.14 +0.71 36.00
90 Chris Cousins 8 +0.62 36.38 +2.25 38.00
91 Robert Perrett 19 +0.63 35.89 +1.11 37.00
92 George Cowan 14 +0.64 36.21 +0.64 36.21
93 Chris Kelly 18 +0.67 36.22 +1.33 37.56
94 Jack Clarke 15 +0.67 36.47 +2.20 37.80
95 Damian Mooney 3 +0.67 35.67 +1.00 36.00
96 Jerry Scullion 3 +0.67 34.67 -0.67 37.33
97 Nick McCarthy 32 +0.69 36.41 +1.31 37.19
98 Stephen Grant 17 +0.71 36.18 +0.94 36.71
99 Steven Capper 28 +0.71 36.32 +0.43 36.39
100 Jonathan Evans 21 +0.71 36.29 +0.43 35.86
101 Gregory Bowden 8 +0.75 36.25 +2.75 39.25
102 Will Bailey 4 +0.75 36.25 +7.25 42.75
103 Robert Booth 4 +0.75 36.75 +4.00 40.00
104 Stuart Cartwright 4 +0.75 36.25 +2.50 38.00
105 Padraic O'Rourke 4 +0.75 35.75 +0.50 37.50
106 Nicholas Redfern 4 +0.75 36.25 +2.00 37.50
107 Calvin O'Carroll 17 +0.76 36.47 +1.24 36.94
108 Steve Cipa 9 +0.78 36.56 +1.11 36.67
109 Adam Constable 9 +0.78 36.00 +0.11 36.67
110 Daniel James Perrett 32 +0.78 36.41 +1.16 36.97
111 Brendan McCarroll 34 +0.79 36.38 +1.68 37.53
112 Tim Rice 30 +0.80 36.33 +0.77 36.63
113 Jason Kelly 25 +0.80 36.52 +1.36 36.96
114 Andrew Johnston 5 +0.80 36.40 +3.00 38.00
115 Kieran Staunton 17 +0.82 36.12 +1.35 37.35
116 Glyn Bateman 12 +0.83 36.50 +2.25 37.92
117 Anthony Tarchetti 31 +0.84 36.48 +1.06 37.00
118 Barry Hume 33 +0.88 36.42 +1.12 36.94
119 James Mason 33 +0.88 36.55 +1.21 37.03
120 Scott Herald 17 +0.88 36.24 +1.24 37.29
121 Justin Kehoe 22 +0.91 36.36 +1.91 37.82
122 Roy Mugglestone 23 +0.91 36.52 +0.78 36.65
123 Lloyd Campbell 12 +0.92 36.33 +1.08 37.17
124 Gary George King 25 +0.92 36.52 +3.32 39.16
125 Robert Hearty 13 +0.92 36.62 +2.23 38.54
126 Richard Edginton 27 +0.93 36.63 +1.19 36.81
127 Daniel Belch 15 +0.93 36.60 +2.47 38.13
128 George Woolgar 33 +0.94 36.58 +0.33 36.24
129 Brian McElhinney 33 +0.97 36.64 +0.73 36.55
130 Paul Doherty 33 +1.00 36.61 +0.73 36.61
131 Ben Kerr 27 +1.00 36.59 +2.26 38.04
132 Michael Vandenberg 16 +1.00 36.56 +1.38 36.94
133 Max Brackley 9 +1.00 36.67 +1.22 36.89
134 Craig Housden 9 +1.00 36.67 +0.67 36.33
135 Pete James 9 +1.00 36.78 +2.00 37.78
136 Peter O'Keeffe 8 +1.00 36.25 +0.50 36.75
137 Andrew Oldcorn 7 +1.00 36.43 +1.71 38.29
138 Stuart Hemming 6 +1.00 36.50 +0.67 36.17
139 James Smith 6 +1.00 36.33 +3.00 39.67
140 Michiel Bothma 5 +1.00 36.60 +0.60 36.20
141 Mark Searle 4 +1.00 36.00 +5.75 42.75
142 Darryl Gwilliam 3 +1.00 37.00 +4.33 40.33
143 James Winstanley 3 +1.00 37.00 +1.00 37.00
144 Robert Brady 2 +1.00 35.00 +2.50 40.50
145 Mervyn Owens 2 +1.00 35.00 +1.50 39.50
146 Graham Rankin 2 +1.00 37.00 +2.50 37.50
147 Mark Rolfe 1 +1.00 37.00 +5.00 41.00
148 Craig Swinburn 1 +1.00 36.00 +3.00 38.00
149 Oliver Turnill 29 +1.07 36.83 +0.52 36.17
150 Sam Hufton 26 +1.08 36.77 +1.42 37.46
151 Marc Etherington 11 +1.09 36.73 +2.45 38.09
152 Paul Reed 30 +1.10 36.87 +1.60 37.27
153 Chris Evans 18 +1.11 36.89 +2.17 37.89
154 Cian McNamara 14 +1.14 36.43 +1.93 38.07
155 Michael Collins 19 +1.16 36.79 +0.47 36.53
156 Sam Boyes 6 +1.17 36.17 +2.50 38.83
157 Francis McGuirk 20 +1.20 36.95 +1.75 37.35
158 Philip Waugh 20 +1.20 36.90 +1.65 37.75
159 Craig Smith 10 +1.20 37.00 +1.70 37.50
160 John Gallagher 27 +1.22 36.78 +0.85 36.78
161 Paul Anthony Grannell 17 +1.24 36.65 +0.88 37.00
162 James Conteh 8 +1.25 37.25 +2.00 38.00
163 Oliver Bettis 4 +1.25 36.75 +3.00 38.50
164 Tom Murray 4 +1.25 37.25 +2.50 38.50
165 Gary Wolstenholme 11 +1.27 37.09 +1.36 37.00
166 Martyn Stephen Hamer 21 +1.29 36.76 +2.05 37.90
167 Matt Allen 14 +1.29 36.57 +1.00 37.14
168 Stuart Archibald 7 +1.29 36.71 +2.00 38.57
169 Ben Jones 24 +1.29 36.92 +1.79 37.62
170 Graham Brown 20 +1.30 36.90 +1.90 37.90
171 Paul McDonald 10 +1.30 36.60 +1.10 37.20
172 James Freeman 28 +1.32 36.96 +2.04 37.96
173 Iestyn Taylor 9 +1.33 37.11 +1.33 37.11
174 James Sibbles 6 +1.33 36.67 +4.33 41.00
175 Jason Levermore 3 +1.33 37.33 +0.33 36.33
176 Lee Nash 3 +1.33 37.33 +0.67 36.67
177 A Wainwright 3 +1.33 37.33 +0.67 36.67
178 John Wade 11 +1.36 37.09 +1.27 37.00
179 Shaun McAllister 27 +1.37 36.96 +1.85 37.67
180 Ben Montgomery 16 +1.38 36.69 +0.94 37.00
181 James Housby 21 +1.38 36.81 +2.57 38.57
182 Ben Collins 10 +1.40 36.80 +1.10 37.30
183 Paul O'Hanlon 26 +1.42 36.88 +0.08 36.00
184 Mark Thomas 7 +1.43 36.71 +1.57 38.00
185 Mark Campbell 18 +1.44 36.78 +0.78 36.78
186 Danny O'Reilly 9 +1.44 37.00 +2.33 37.89
187 Mariano Saiz 9 +1.44 36.67 +1.89 38.00
188 Steven Hume 22 +1.45 37.14 +2.59 38.55
189 Mark Laskey 11 +1.45 37.18 +1.27 37.00
190 Philip Trow 15 +1.47 37.20 +1.73 37.33
191 Llewellyn Matthews 25 +1.48 37.08 +1.28 37.12
192 Joe Senior 25 +1.48 37.16 +1.84 37.76
193 David Nickson 12 +1.50 37.17 +0.67 36.33
194 Jon Wetton 8 +1.50 37.25 +2.50 38.25
195 Ross Cameron 4 +1.50 37.50 +2.00 37.50
196 Marcus Armitage 2 +1.50 37.50 +0.50 36.50
197 James Harper 2 +1.50 37.50 +0.50 36.50
198 Greg Hazelby 2 +1.50 36.50 +2.00 37.00
199 Ted Higgins 2 +1.50 35.50 +2.00 40.00
200 Joe Jezzard 2 +1.50 37.50 +2.00 38.00

     

Design: LMDesign