PGA EuroPro Tour 2009 | ||
![]() |
|
|
|||||
| Order of Merit | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| PGA EuroPro | 20,407.02 | £20,407.02 | 9 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 6 - May 8 | Michael Ward UK Open | Collingtree Park Golf Club | 70-75-71--216 | T2 | 3,066.67 | £3,066.67 |
| Jun 9 - Jun 11 | Partypoker.com European Championship | Prince's Golf Club- Shore and Dunes | 69-73-73--215 | T29 | 290.71 | £290.71 |
| Jun 30 - Jul 2 | Stoke By Nayland | Stoke By Nayland- Gainsborough Course | 75-70-78--223 | T51 | 187.50 | £187.50 |
| Jul 14 - Jul 16 | The Motocaddy Masters | Players Golf Club | 71-75--146 | CUT | 0.00 | £0.00 |
| Jul 30 - Aug 1 | The Pandora 2009 Open | Burhill Golf Club- New Course | 75-72-72--219 | T33 | 277.50 | £277.50 |
| Aug 4 - Aug 6 | Virgin Atlantic 25th Anniversary Classic | Marriott Tudor Park | 66-67-69--202 | T7 | 807.14 | £807.14 |
| Aug 19 - Aug 21 | Formby Hall Classic | Formby Hall Golf Club- Old Course | 72-74-75--221 | T34 | 270.00 | £270.00 |
| Oct 7 - Oct 9 | The Partypoker.com International Open | Fairmont St Andrews | 72-71-76--219 | T12 | 507.50 | £507.50 |
| Oct 27 - Oct 29 | Tour Championship at Slaley Hall | Slaley Hall Northumberland- Hunting Course | 73-70-65--208 | 1 | 15,000.00 | £15,000.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |