PGA EuroPro Tour 2009 | ||
![]() |
|
|
|||||
| Order of Merit | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| PGA EuroPro | 760.00 | £760.00 | 7 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 13 - May 15 | Green 17 Faithlegg Championship | Faithlegg Golf Club | 71-68-78--217 | T40 | 237.50 | £237.50 |
| Jun 9 - Jun 11 | Partypoker.com European Championship | Prince's Golf Club- Shore and Dunes | 74-72--146 | CUT | 0.00 | £0.00 |
| Jun 30 - Jul 2 | Stoke By Nayland | Stoke By Nayland- Gainsborough Course | 73-71-74--218 | T38 | 242.50 | £242.50 |
| Jul 14 - Jul 16 | The Motocaddy Masters | Players Golf Club | 76-71--147 | CUT | 0.00 | £0.00 |
| Jul 30 - Aug 1 | The Pandora 2009 Open | Burhill Golf Club- New Course | 77-80--157 | CUT | 0.00 | £0.00 |
| Aug 4 - Aug 6 | Virgin Atlantic 25th Anniversary Classic | Marriott Tudor Park | 66-69-72--207 | T32 | 280.00 | £280.00 |
| Aug 19 - Aug 21 | Formby Hall Classic | Formby Hall Golf Club- Old Course | 78-80--158 | CUT | 0.00 | £0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |