PGA EuroPro Tour 2009 | ||
![]() |
| no photo available |
|
|||
| Order of Merit | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| PGA EuroPro | 1,006.33 | £1,006.33 | 8 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 6 - May 8 | Michael Ward UK Open | Collingtree Park Golf Club | 81-77--158 | CUT | 0.00 | £0.00 |
| May 13 - May 15 | Green 17 Faithlegg Championship | Faithlegg Golf Club | 73-71-74--218 | T46 | 205.71 | £205.71 |
| Jun 16 - Jun 18 | Sureshot GPS International Open 2009 | Bovey Castle | 72-74--146 | CUT | 0.00 | £0.00 |
| Jul 14 - Jul 16 | The Motocaddy Masters | Players Golf Club | 73-70-69--212 | T25 | 335.00 | £335.00 |
| Jul 30 - Aug 1 | The Pandora 2009 Open | Burhill Golf Club- New Course | 73-75--148 | CUT | 0.00 | £0.00 |
| Aug 4 - Aug 6 | Virgin Atlantic 25th Anniversary Classic | Marriott Tudor Park | 67-68-68--203 | T14 | 465.62 | £465.62 |
| Aug 11 - Aug 13 | The ABC Solutions UK Championship | Wychwood Park Golf Club | 73-79--152 | CUT | 0.00 | £0.00 |
| Aug 19 - Aug 21 | Formby Hall Classic | Formby Hall Golf Club- Old Course | 73-75--148 | CUT | 0.00 | £0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |