PGA EuroPro Tour 2009 | ||
![]() |
|
|
|||||
| Order of Merit | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| PGA EuroPro | 1,043.74 | £1,043.74 | 8 | 2 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 6 - May 8 | Michael Ward UK Open | Collingtree Park Golf Club | 73-78--151 | CUT | 0.00 | £0.00 |
| May 13 - May 15 | Green 17 Faithlegg Championship | Faithlegg Golf Club | 81-71--152 | CUT | 0.00 | £0.00 |
| Jun 30 - Jul 2 | Stoke By Nayland | Stoke By Nayland- Gainsborough Course | 81-74--155 | CUT | 0.00 | £0.00 |
| Jul 14 - Jul 16 | The Motocaddy Masters | Players Golf Club | 72-67-70--209 | T11 | 578.12 | £578.12 |
| Aug 4 - Aug 6 | Virgin Atlantic 25th Anniversary Classic | Marriott Tudor Park | 67-69-67--203 | T14 | 465.62 | £465.62 |
| Aug 11 - Aug 13 | The ABC Solutions UK Championship | Wychwood Park Golf Club | 75-73--148 | CUT | 0.00 | £0.00 |
| Aug 19 - Aug 21 | Formby Hall Classic | Formby Hall Golf Club- Old Course | 77-72--149 | CUT | 0.00 | £0.00 |
| Oct 7 - Oct 9 | The Partypoker.com International Open | Fairmont St Andrews | 73-76--149 | CUT | 0.00 | £0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |