PGA EuroPro Tour 2009 | ||
![]() |
| no photo available |
|
|||
| Order of Merit | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| PGA EuroPro | 1,454.64 | £1,454.64 | 8 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 6 - May 8 | Michael Ward UK Open | Collingtree Park Golf Club | 78-72--150 | CUT | 0.00 | £0.00 |
| May 13 - May 15 | Green 17 Faithlegg Championship | Faithlegg Golf Club | 72-68-74--214 | T23 | 340.00 | £340.00 |
| Jun 9 - Jun 11 | Partypoker.com European Championship | Prince's Golf Club- Shore and Dunes | 71-68-74--213 | T16 | 422.14 | £422.14 |
| Jun 16 - Jun 18 | Sureshot GPS International Open 2009 | Bovey Castle | 71-70-76--217 | T50 | 192.50 | £192.50 |
| Jul 14 - Jul 16 | The Motocaddy Masters | Players Golf Club | 77-73--150 | CUT | 0.00 | £0.00 |
| Jul 30 - Aug 1 | The Pandora 2009 Open | Burhill Golf Club- New Course | 71-74-70--215 | 16 | 500.00 | £500.00 |
| Aug 11 - Aug 13 | The ABC Solutions UK Championship | Wychwood Park Golf Club | 73-76--149 | CUT | 0.00 | £0.00 |
| Oct 7 - Oct 9 | The Partypoker.com International Open | Fairmont St Andrews | 79-78--157 | CUT | 0.00 | £0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |