PGA EuroPro Tour 2009 | ||
![]() |
|
|
|||||
| Order of Merit | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| PGA EuroPro | 830.71 | £830.71 | 8 | 2 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 13 - May 15 | Green 17 Faithlegg Championship | Faithlegg Golf Club | 70-72-76--218 | T46 | 205.71 | £205.71 |
| Jun 16 - Jun 18 | Sureshot GPS International Open 2009 | Bovey Castle | 72-67-69--208 | T12 | 625.00 | £625.00 |
| Jun 30 - Jul 2 | Stoke By Nayland | Stoke By Nayland- Gainsborough Course | 79-71--150 | CUT | 0.00 | £0.00 |
| Jul 14 - Jul 16 | The Motocaddy Masters | Players Golf Club | 79-78--157 | CUT | 0.00 | £0.00 |
| Jul 30 - Aug 1 | The Pandora 2009 Open | Burhill Golf Club- New Course | 75-81--156 | CUT | 0.00 | £0.00 |
| Aug 4 - Aug 6 | Virgin Atlantic 25th Anniversary Classic | Marriott Tudor Park | 72-71--143 | CUT | 0.00 | £0.00 |
| Aug 11 - Aug 13 | The ABC Solutions UK Championship | Wychwood Park Golf Club | 76-75--151 | CUT | 0.00 | £0.00 |
| Aug 26 - Aug 28 | The Brooks Bros 2009 Classic | The Lakes Course at Five Lakes Golf Club | 77-76--153 | CUT | 0.00 | £0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |