PGA EuroPro Tour 2009 | ||
![]() |
|
|
|||||
| Order of Merit | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| PGA EuroPro | 1,950.00 | £1,950.00 | 7 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 6 - May 8 | Michael Ward UK Open | Collingtree Park Golf Club | 75-70-74--219 | T10 | 650.00 | £650.00 |
| May 13 - May 15 | Green 17 Faithlegg Championship | Faithlegg Golf Club | 68-68-75--211 | T9 | 800.00 | £800.00 |
| Jun 16 - Jun 18 | Sureshot GPS International Open 2009 | Bovey Castle | 76-84--160 | CUT | 0.00 | £0.00 |
| Jun 30 - Jul 2 | Stoke By Nayland | Stoke By Nayland- Gainsborough Course | 67-70-76--213 | T15 | 500.00 | £500.00 |
| Jul 14 - Jul 16 | The Motocaddy Masters | Players Golf Club | 72-77--149 | CUT | 0.00 | £0.00 |
| Jul 30 - Aug 1 | The Pandora 2009 Open | Burhill Golf Club- New Course | 75-81--156 | CUT | 0.00 | £0.00 |
| Aug 4 - Aug 6 | Virgin Atlantic 25th Anniversary Classic | Marriott Tudor Park | 69-72--141 | CUT | 0.00 | £0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |