PGA EuroPro Tour 2009 | ||
![]() |
| no photo available |
|
|||
| Order of Merit | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| PGA EuroPro | 1,260.00 | £1,260.00 | 8 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 13 - May 15 | Green 17 Faithlegg Championship | Faithlegg Golf Club | 70-71-74--215 | T30 | 285.00 | £285.00 |
| Jun 9 - Jun 11 | Partypoker.com European Championship | Prince's Golf Club- Shore and Dunes | 71-72-74--217 | T40 | 245.00 | £245.00 |
| Jun 30 - Jul 2 | Stoke By Nayland | Stoke By Nayland- Gainsborough Course | 71-72-73--216 | T26 | 308.75 | £308.75 |
| Jul 14 - Jul 16 | The Motocaddy Masters | Players Golf Club | 74-72--146 | CUT | 0.00 | £0.00 |
| Jul 30 - Aug 1 | The Pandora 2009 Open | Burhill Golf Club- New Course | 73-72-71--216 | T17 | 421.25 | £421.25 |
| Aug 4 - Aug 6 | Virgin Atlantic 25th Anniversary Classic | Marriott Tudor Park | 75-74--149 | CUT | 0.00 | £0.00 |
| Aug 19 - Aug 21 | Formby Hall Classic | Formby Hall Golf Club- Old Course | 74-76--150 | CUT | 0.00 | £0.00 |
| Aug 26 - Aug 28 | The Brooks Bros 2009 Classic | The Lakes Course at Five Lakes Golf Club | 78-74--152 | CUT | 0.00 | £0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |