PGA EuroPro Tour 2009 | ||
![]() |
| no photo available |
|
|||
| Order of Merit | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| PGA EuroPro | 1,646.00 | £1,646.00 | 8 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 6 - May 8 | Michael Ward UK Open | Collingtree Park Golf Club | 77-73--150 | CUT | 0.00 | £0.00 |
| Jun 9 - Jun 11 | Partypoker.com European Championship | Prince's Golf Club- Shore and Dunes | 75-68-75--218 | 43 | 235.00 | £235.00 |
| Jun 16 - Jun 18 | Sureshot GPS International Open 2009 | Bovey Castle | 69-71-72--212 | T29 | 296.00 | £296.00 |
| Jul 14 - Jul 16 | The Motocaddy Masters | Players Golf Club | 71-72-74--217 | T43 | 225.00 | £225.00 |
| Jul 30 - Aug 1 | The Pandora 2009 Open | Burhill Golf Club- New Course | 80-68--148 | CUT | 0.00 | £0.00 |
| Aug 4 - Aug 6 | Virgin Atlantic 25th Anniversary Classic | Marriott Tudor Park | 65-69-70--204 | T22 | 365.00 | £365.00 |
| Aug 19 - Aug 21 | Formby Hall Classic | Formby Hall Golf Club- Old Course | 74-74--148 | CUT | 0.00 | £0.00 |
| Aug 26 - Aug 28 | The Brooks Bros 2009 Classic | The Lakes Course at Five Lakes Golf Club | 73-71-74--218 | T14 | 525.00 | £525.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |