PGA EuroPro Tour 2009 | ||
![]() |
| no photo available |
|
|||
| Order of Merit | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| PGA EuroPro | 3,465.00 | £3,465.00 | 8 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 6 - May 8 | Michael Ward UK Open | Collingtree Park Golf Club | 82-69--151 | CUT | 0.00 | £0.00 |
| May 13 - May 15 | Green 17 Faithlegg Championship | Faithlegg Golf Club | 71-71-72--214 | T23 | 340.00 | £340.00 |
| Jun 16 - Jun 18 | Sureshot GPS International Open 2009 | Bovey Castle | 66-69-70--205 | T3 | 2,100.00 | £2,100.00 |
| Jun 30 - Jul 2 | Stoke By Nayland | Stoke By Nayland- Gainsborough Course | 72 | WD | 0.00 | £0.00 |
| Jul 14 - Jul 16 | The Motocaddy Masters | Players Golf Club | 67-73-70--210 | T19 | 400.00 | £400.00 |
| Jul 30 - Aug 1 | The Pandora 2009 Open | Burhill Golf Club- New Course | 69-72-73--214 | T12 | 625.00 | £625.00 |
| Aug 4 - Aug 6 | Virgin Atlantic 25th Anniversary Classic | Marriott Tudor Park | 69-74--143 | CUT | 0.00 | £0.00 |
| Aug 19 - Aug 21 | Formby Hall Classic | Formby Hall Golf Club- Old Course | 75-73--148 | CUT | 0.00 | £0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |