PGA EuroPro Tour 2009 | ||
![]() |
|
|
|||||
| Order of Merit | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| PGA EuroPro | 885.00 | £885.00 | 6 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jul 30 - Aug 1 | The Pandora 2009 Open | Burhill Golf Club- New Course | 75-82--157 | CUT | 0.00 | £0.00 |
| Aug 4 - Aug 6 | Virgin Atlantic 25th Anniversary Classic | Marriott Tudor Park | 69-70-66--205 | T26 | 330.00 | £330.00 |
| Aug 11 - Aug 13 | The ABC Solutions UK Championship | Wychwood Park Golf Club | 75-75--150 | CUT | 0.00 | £0.00 |
| Aug 19 - Aug 21 | Formby Hall Classic | Formby Hall Golf Club- Old Course | 82-76--158 | CUT | 0.00 | £0.00 |
| Aug 26 - Aug 28 | The Brooks Bros 2009 Classic | The Lakes Course at Five Lakes Golf Club | 73-71-78--222 | T35 | 267.50 | £267.50 |
| Oct 7 - Oct 9 | The Partypoker.com International Open | Fairmont St Andrews | 75-71-76--222 | T31 | 287.50 | £287.50 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |