PGA EuroPro Tour 2009 | ||
![]() |
| no photo available |
|
|||
| Order of Merit | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| PGA EuroPro | 1,813.00 | £1,813.00 | 8 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jun 16 - Jun 18 | Sureshot GPS International Open 2009 | Bovey Castle | 72-75--147 | CUT | 0.00 | £0.00 |
| Jun 30 - Jul 2 | Stoke By Nayland | Stoke By Nayland- Gainsborough Course | 73-70-71--214 | T18 | 411.67 | £411.67 |
| Jul 14 - Jul 16 | The Motocaddy Masters | Players Golf Club | 69-71-69--209 | T11 | 578.12 | £578.12 |
| Jul 30 - Aug 1 | The Pandora 2009 Open | Burhill Golf Club- New Course | 71-76-76--223 | T49 | 202.50 | £202.50 |
| Aug 4 - Aug 6 | Virgin Atlantic 25th Anniversary Classic | Marriott Tudor Park | 68-69-68--205 | T26 | 330.00 | £330.00 |
| Aug 11 - Aug 13 | The ABC Solutions UK Championship | Wychwood Park Golf Club | 77-70-73--220 | T29 | 290.71 | £290.71 |
| Aug 19 - Aug 21 | Formby Hall Classic | Formby Hall Golf Club- Old Course | 71-78--149 | CUT | 0.00 | £0.00 |
| Oct 7 - Oct 9 | The Partypoker.com International Open | Fairmont St Andrews | 75-75--150 | CUT | 0.00 | £0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |