PGA EuroPro Tour 2009 | ||
![]() |
|
|
|||||
| Order of Merit | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| PGA EuroPro | 805.00 | £805.00 | 7 | 2 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 6 - May 8 | Michael Ward UK Open | Collingtree Park Golf Club | 76-79--155 | CUT | 0.00 | £0.00 |
| Jun 16 - Jun 18 | Sureshot GPS International Open 2009 | Bovey Castle | 75-75--150 | CUT | 0.00 | £0.00 |
| Jul 14 - Jul 16 | The Motocaddy Masters | Players Golf Club | 69-73-76--218 | T48 | 205.00 | £205.00 |
| Jul 30 - Aug 1 | The Pandora 2009 Open | Burhill Golf Club- New Course | 78 | WD | 0.00 | £0.00 |
| Aug 11 - Aug 13 | The ABC Solutions UK Championship | Wychwood Park Golf Club | 70-71-74--215 | T13 | 600.00 | £600.00 |
| Aug 19 - Aug 21 | Formby Hall Classic | Formby Hall Golf Club- Old Course | 77-75--152 | CUT | 0.00 | £0.00 |
| Oct 7 - Oct 9 | The Partypoker.com International Open | Fairmont St Andrews | 77-76--153 | CUT | 0.00 | £0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |