PGA EuroPro Tour 2009 | ||
![]() |
|
|
|||||
| Order of Merit | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| PGA EuroPro | 1,678.21 | £1,678.21 | 7 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 6 - May 8 | Michael Ward UK Open | Collingtree Park Golf Club | 73-73-74--220 | T17 | 403.57 | £403.57 |
| Jun 9 - Jun 11 | Partypoker.com European Championship | Prince's Golf Club- Shore and Dunes | 77-39--116 | WD | 0.00 | £0.00 |
| Jul 14 - Jul 16 | The Motocaddy Masters | Players Golf Club | 74-75--149 | CUT | 0.00 | £0.00 |
| Jul 30 - Aug 1 | The Pandora 2009 Open | Burhill Golf Club- New Course | 71-76-73--220 | T37 | 255.00 | £255.00 |
| Aug 4 - Aug 6 | Virgin Atlantic 25th Anniversary Classic | Marriott Tudor Park | 66-68-68--202 | T7 | 807.14 | £807.14 |
| Aug 11 - Aug 13 | The ABC Solutions UK Championship | Wychwood Park Golf Club | 72-74-77--223 | T47 | 212.50 | £212.50 |
| Aug 19 - Aug 21 | Formby Hall Classic | Formby Hall Golf Club- Old Course | 78-79--157 | CUT | 0.00 | £0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |