PGA EuroPro Tour 2009 | ||
![]() |
|
|
|||||
| Order of Merit | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| PGA EuroPro | 4,087.28 | £4,087.28 | 8 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 6 - May 8 | Michael Ward UK Open | Collingtree Park Golf Club | 70-67-81--218 | T8 | 875.00 | £875.00 |
| Jun 9 - Jun 11 | Partypoker.com European Championship | Prince's Golf Club- Shore and Dunes | 67-68-75--210 | T6 | 950.00 | £950.00 |
| Jun 16 - Jun 18 | Sureshot GPS International Open 2009 | Bovey Castle | 68-71-68--207 | T8 | 825.00 | £825.00 |
| Jul 14 - Jul 16 | The Motocaddy Masters | Players Golf Club | 70-73-66--209 | T11 | 578.12 | £578.12 |
| Aug 11 - Aug 13 | The ABC Solutions UK Championship | Wychwood Park Golf Club | 70-72-74--216 | T16 | 458.33 | £458.33 |
| Aug 19 - Aug 21 | Formby Hall Classic | Formby Hall Golf Club- Old Course | 79-73--152 | CUT | 0.00 | £0.00 |
| Oct 7 - Oct 9 | The Partypoker.com International Open | Fairmont St Andrews | 76-74--150 | CUT | 0.00 | £0.00 |
| Oct 27 - Oct 29 | Tour Championship at Slaley Hall | Slaley Hall Northumberland- Hunting Course | 70-73-80--223 | T18 | 400.83 | £400.83 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |