PGA EuroPro Order of MeritPGA EuroPro Tour |
![]() |
| Place | Player | Events | Points |
|---|---|---|---|
| 1 | Scott Jamieson | 8 | 23,492.25 |
| 2 | Tom Joe Haylock | 10 | 22,972.41 |
| 3 | Daniel Brooks | 12 | 22,274.17 |
| 4 | Steve Surry | 6 | 20,922.50 |
| 5 | Simon Lilly | 9 | 20,407.02 |
| 6 | Jack Doherty | 13 | 17,218.79 |
| 7 | Paul John Dwyer | 13 | 16,455.00 |
| 8 | James Busby | 13 | 15,935.00 |
| 9 | Elliot Saltman | 12 | 14,383.57 |
| 10 | Paul Maddy | 12 | 14,374.49 |
| 11 | Graeme Clark | 12 | 14,245.00 |
| 12 | Sandeep Grewal | 13 | 12,031.00 |
| 13 | Nicky Harris | 13 | 10,341.83 |
| 14 | James Ruebotham | 11 | 9,714.99 |
| 15 | Matthew Ford | 12 | 9,662.30 |
| 16 | Ian Keenan | 11 | 9,655.71 |
| 17 | Paul Reed | 12 | 6,358.21 |
| 18 | Andrew Thorpe | 9 | 5,987.50 |
| 19 | Matthew Evans | 12 | 5,954.12 |
| 20 | George Woolgar | 13 | 5,866.87 |
| 21 | James Freeman | 12 | 5,767.50 |
| 22 | Brian McElhinney | 13 | 5,708.50 |
| 23 | Steven Parry | 9 | 5,527.14 |
| 24 | Mark Ramsdale | 12 | 5,241.67 |
| 25 | Neil Walker | 12 | 5,183.38 |
| 26 | Daniel Gaunt | 7 | 4,802.50 |
| 27 | Martin Sell | 11 | 4,367.76 |
| 28 | Adam Frayne | 11 | 4,311.05 |
| 29 | Chris Hanson | 8 | 4,087.28 |
| 30 | Nick McCarthy | 12 | 3,966.83 |
| 31 | James Gill | 9 | 3,794.26 |
| 32 | Kevin Harper | 13 | 3,745.00 |
| 33 | Barrie Trainor | 10 | 3,731.96 |
| 34 | Paul O'Hanlon | 10 | 3,664.17 |
| 35 | Paul Doherty | 13 | 3,545.00 |
| 36 | Anthony Tarchetti | 12 | 3,467.92 |
| 37 | Jamie Elson | 8 | 3,465.00 |
| 38 | Steven Capper | 11 | 3,462.74 |
| 39 | Phil Worthington | 10 | 3,379.58 |
| 40 | Michael Collins | 7 | 3,365.00 |
| 41 | Oliver Turnill | 11 | 3,355.00 |
| 42 | Barry Hume | 12 | 3,345.64 |
| 43 | Colin Roope | 11 | 3,336.67 |
| 44 | Ian Ridgway | 13 | 3,208.57 |
| 45 | Llewellyn Matthews | 11 | 3,200.00 |
| 46 | Ricky Lee | 13 | 3,167.50 |
| 47 | James Hepworth | 7 | 3,166.07 |
| 48 | Lorne Kelly | 11 | 2,984.88 |
| 49 | Mark Kerr | 8 | 2,913.21 |
| 50 | Tim Rice | 12 | 2,885.00 |
| 51 | Roy Mugglestone | 11 | 2,797.92 |
| 52 | Jeremy Peter Kavanagh | 10 | 2,533.12 |
| 53 | Ross Whitelock | 12 | 2,448.33 |
| 54 | Daniel James Perrett | 13 | 2,399.17 |
| 55 | Lee Harper | 8 | 2,352.50 |
| 56 | James Mason | 13 | 2,216.14 |
| 57 | Ryan Harrison | 11 | 2,215.42 |
| 58 | Duncan Stewart | 9 | 2,170.62 |
| 59 | Brendan McCarroll | 13 | 2,064.04 |
| 60 | Kieran Staunton | 7 | 1,950.00 |
| 61 | Gareth Davies | 8 | 1,813.00 |
| 62 | Calvin O'Carroll | 7 | 1,678.21 |
| 63 | Jonathan Evans | 8 | 1,646.00 |
| 64 | Francis McGuirk | 9 | 1,546.07 |
| 65 | Sam Hufton | 10 | 1,544.64 |
| 66 | Ben Jones | 11 | 1,480.00 |
| 67 | Mark Staunton | 8 | 1,454.64 |
| 68 | Richard Edginton | 11 | 1,415.00 |
| 69 | John Gallagher | 11 | 1,347.50 |
| 70 | Chris Kelly | 7 | 1,274.64 |
| 71 | Jack Wallace | 8 | 1,260.00 |
| 72 | Jason Kelly | 11 | 1,173.50 |
| 73 | Stephen Grant | 7 | 1,167.50 |
| 74 | Rob Harris | 5 | 1,135.00 |
| 75 | Paul Anthony Grannell | 7 | 1,108.57 |
| 76 | George Cowan | 5 | 1,071.67 |
| 77 | Peter Richardson | 8 | 1,043.74 |
| 78 | Robert Perrett | 8 | 1,006.33 |
| 79 | Michael Bush | 12 | 956.67 |
| 80 | Jack Clarke | 6 | 885.00 |
| 81 | Shaun McAllister | 12 | 880.62 |
| 82 | Ben Kerr | 12 | 841.00 |
| 83 | Myles Pearson | 8 | 830.71 |
| 84 | Daniel Belch | 7 | 805.00 |
| 85 | Joe Senior | 11 | 796.07 |
| 86 | Scott Herald | 7 | 760.00 |
| 87 | Mark Campbell | 8 | 755.00 |
| 88 | Jamie Howarth | 8 | 752.50 |
| 89 | Ben Montgomery | 7 | 743.21 |
| 90 | David Clark | 6 | 719.88 |
| 91 | Sean McDonagh | 5 | 672.92 |
| 92 | Steven Mackie | 8 | 661.54 |
| 93 | Christopher Clarke | 5 | 653.57 |
| 94 | Iestyn Taylor | 5 | 650.00 |
| 95 | Matt Allen | 6 | 640.00 |
| 96 | Peter Appleyard | 10 | 617.50 |
| 97 | David Nickson | 5 | 597.50 |
| 98 | Lloyd Campbell | 5 | 585.00 |
| 99 | Cennydd Morgan Mills | 7 | 568.21 |
| 100 | Mark Laskey | 5 | 540.71 |
| 101 | Chris Evans | 9 | 515.00 |
| 102 | Richard Kilpatrick | 9 | 505.00 |
| 103 | Cian McNamara | 6 | 500.00 |
| 104 | Justin Kehoe | 10 | 495.71 |
| 105 | Michael Vandenberg | 7 | 455.00 |
| 106 | Paul McDonald | 5 | 442.50 |
| 107 | Martyn Stephen Hamer | 10 | 440.00 |
| 108 | Daniel Sugrue | 7 | 425.00 |
| 109 | Robert Watkins | 6 | 422.14 |
| 110 | Eddie Vernon | 9 | 412.50 |
| 111 | Philip Waugh | 9 | 397.50 |
| 112 | Steven Hume | 10 | 390.00 |
| 113 | Laurence Allen | 10 | 375.00 |
| 114 | James Alan Horn | 9 | 372.50 |
| 115 | Steven Courtney | 12 | 365.00 |
| 116 | Gary George King | 12 | 360.00 |
| T117 | Robert Hearty | 6 | 355.00 |
| T117 | Gary Wolstenholme | 5 | 355.00 |
| 119 | Jonathon Mallon | 10 | 352.50 |
| 120 | Graham Powell | 10 | 345.00 |
| 121 | Paul Coburn | 8 | 290.71 |
| 122 | Ignacio Sanchez Palencia | 6 | 290.00 |
| 123 | Shane Franklin | 6 | 280.00 |
| 124 | Stuart Williams | 10 | 237.50 |
| T125 | John Wade | 5 | 225.00 |
| T125 | Miguel Cantero | 6 | 225.00 |
| T125 | James Housby | 11 | 225.00 |
| T125 | Marc Etherington | 5 | 225.00 |
| 129 | Stuart Mitchell | 6 | 222.50 |
| 130 | Philip Trow | 7 | 207.50 |
| 131 | Chris Clive Wainwright | 10 | 205.00 |
| 132 | Michael Lavelle | 10 | 202.50 |
| 133 | James Conteh | 5 | 175.00 |
| 134 | Zack Saltman | 11 | 165.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |